YAML Configuration Description
作者:yangsy
2025/04/18 10:47:03
Caution
Basic Structure
IntegralTime: 1951
FrameRate: 30
HorizontalMirror: false
VerticalFlip: false
StreamType: 7
ResolutionDepth: 2
ResolutionRGB: 2
Filter:
UseFilter: true
FilterSize: 3
Filter1:
FilterType: 1
FilterParam:
- 3
- 1
Filter2:
FilterType: 3
FilterParam:
- 150
Filter3:
FilterType: 4
FilterParam:
- 100
- 100
Parameter Description
First-level Parameter Name | First-level Description | Second-level Parameter Name | Second-level Description | Third-level Parameter Name | Third-level Description |
---|---|---|---|---|---|
IntegralTime | Exposure | ||||
FrameRate | Frame rate | ||||
HorizontalMirror | Whether to enable horizontal mirroring | ||||
VerticalFlip | Whether to enable vertical flipping | ||||
StreamType | Data frame type | ||||
ResolutionDepth | Depth data | ||||
ResolutionRGB | RGB data resolution | ||||
Filter | Filtering | ||||
UseFilter | Whether to enable filtering | ||||
FilterSize | Number of filters configured | ||||
Filter1 | First filter configuration | ||||
FilterType | Filter type | ||||
FilterParam | Filter parameters (multiple can be configured) | ||||
Filter2 | Second filter configuration | ||||
Filter3... | ...nth filter configuration |
Parameter Value Description
Parameter Name | Parameter Value | Value Meaning |
---|---|---|
IntegralTime | 10-2800 | Exposure, int |
FrameRate | 10-30 | Frame rate, int |
HorizontalMirror | true/false | |
VerticalFlip | true/false | |
StreamType | 1-8 | int |
1 RAW | ||
2 Depth | ||
3 RGB | ||
4 Depth+ir | ||
5 Depth+RGB | ||
6 Depth+ir+RGB | ||
7 RGBD | ||
8 raw+RGB | ||
ResolutionDepth | 1,2 | int |
1 320*240 | ||
2 640*480 | ||
ResolutionRGB | 2,3,4,5,6 | int |
2 640*480 | ||
3 960*540 | ||
4 1920*1080 | ||
5 1600*1200 | ||
6 800*600 | ||
FilterType | 1,2,3,4,8 | int |
1 Median Filtering | ||
2 Amplitude Filtering | ||
3 Boundary Filtering | ||
4 Speckle Filtering | ||
8 Temporal Filtering | ||
FilterParam | int, refer to the filter settings instructions for details |
ps: For details on filter parameter value configuration ranges, refer to the filter settings instructions.
Supported Parameters and Value Ranges for Devices
Device Name | Supported Settings | Value Range |
---|---|---|
CS20 Single-frequency | ||
IntegralTime | 0-580 | |
HorizontalMirror | true/false | |
VerticalFlip | true/false | |
StreamType | 1,2,4 | |
ResolutionDepth | 1 | |
CS20 Dual-frequency | ||
IntegralTime | 0-1800 | |
HorizontalMirror | true/false | |
VerticalFlip | true/false | |
StreamType | 1,2,4 | |
ResolutionDepth | 1,2 | |
CS30 Single-frequency & Dual-frequency | ||
IntegralTime | 10-2800 | |
HorizontalMirror | true/false | |
VerticalFlip | true/false | |
StreamType | 1-8 | |
ResolutionDepth | 1,2 | |
ResolutionRGB | 3,4 | |
CS40Pro | ||
IntegralTime | 10-1951 | |
HorizontalMirror | true/false | |
VerticalFlip | true/false | |
StreamType | 1-8 | |
ResolutionDepth | 1,2 | |
ResolutionRGB | 2,5,6 | |
FrameRate | 10-30 |
ps: Filtering is supported on all devices by default. You can configure it according to the filter settings instructions.